Year 1: 65.66% Both Killed & Mutilated (None of the Above) -
Barney vs. Wesley
* Lowest percentage of the vote to still win a match
** Highest percentage of the vote by a third place finisher
*** Highest percentage of the vote for "None of the Above"
COMMENTATOR STANDINGS
Thanks to Paul Golba and Jaime "Captain Corcoran" Weinman for
compiling this data for us!
Totals run through USA vs. Canada.
TOTAL WIN FINISHES TOTAL
NAME MATCHES W- L PCT 1- 2- 3- 4- 5 VOTES
--------------------------------------------------------------------
Brian 93 44-49 47.3% 44-45- 4- 0- 0 64,461
Steve 90 43-47 47.8% 43-44- 1- 2- 0 67,638
Paul 25 12-13 48.0% 12-10- 1- 1- 1 21,525
John 24 9-15 37.5% 9-12- 2- 1- 0 12,096
Mark 20 8-12 40.0% 8-11- 1- 0- 1 12,031
Joe 19 10- 9 52.6% 10- 9- 0- 0- 0 17,535
Call Me Shane 19 9-10 47.4% 9- 7- 3- 0- 0 16,623
Hotbranch! 18 8-10 44.4% 8- 9- 1- 0- 0 11,803
Brendan 17 8- 9 47.1% 8- 8- 0- 1- 0 10,577
Jeff 13 4- 9 30.1% 4- 7- 1- 1- 0 5,721
Sam 7 2- 5 28.6% 2- 1- 4- 0- 0 1,661
No Commentator 6 1- 5 16.7% 1- 5- 0- 0- 0 1,248
Brian & Steve 4 3- 1 75.0% 3- 1- 0- 0- 0 1,704
None of the Above 3 3- 0 100.0% 3- 0- 0- 0- 0 2,793
Dave N. 3 2- 1 66.7% 2- 1- 0- 0- 0 4,352
Dave C. 2 2- 0 100.0% 2- 0- 0- 0- 0 2,579
Chris 2 2- 0 100.0% 2- 0- 0- 0- 0 463
Mr. Silverback 2 0- 2 0.0% 0- 0- 1- 0- 1 358
Vlad 2 0- 2 0.0% 0- 0- 1- 1- 0 222
Kurt 1 1- 0 100.0% 1- 0- 0- 0- 0 1,421
Mike L. 1 1- 0 100.0% 1- 0- 0- 0- 0 1,180
Paul & Hotbranch! 1 1- 0 100.0% 1- 0- 0- 0- 0 948
Dusty 1 1- 0 100.0% 1- 0- 0- 0- 0 751
Jim 1 1- 0 100.0% 1- 0- 0- 0- 0 487
Darren 1 0- 1 0.0% 0- 1- 0- 0- 0 932
Rosencrantz 1 0- 1 0.0% 0- 1- 0- 0- 0 652
Kilgore Trout 1 0- 1 0.0% 0- 1- 0- 0- 0 632
Eddie 1 0- 1 0.0% 0- 1- 0- 0- 0 558
Mike 1 0- 1 0.0% 0- 1- 0- 0- 0 466
"Killer Bob" 1 0- 1 0.0% 0- 0- 0- 0- 0 2
RESPONDER STATS
Thanks to Boba Foot for
compiling this "Response of the Week" data for us!
Totals run through Keatons v. Huxtables v. Seavers.
NOTE: Since Commentators are not eligible for ROTWs, all points
compiled by our current writers came before they became our current writers.
Also, if people used different names for responses, it just came back to haunt them.
Most Gold ROTWs
The Mr. T Award
Paul Golba | 9 |
Captain Corcoran | 7 |
Kilgore Trout | 7 |
Dave "1/2" Nelson | 5 |
Don "King" Milliken | 4 |
Rosencrantz | 4 |
|
|
Most Silver ROTWs
The Oates-Garfunkel Award
Kilgore Trout | 7 |
Dave "1/2" Nelson | 5 |
Mark Wentz | 3 |
Paul Golba | 3 |
Mister Silverback | 3 |
Thinkmaster General | 3 |
Matt Bricker | 3 |
Vermin Boy | 3 |
|
Most Bronze ROTWs
The Wendys-RC Cola Award
Don "King" Milliken | 5 |
Budo | 3 |
Rosencrantz | 3 |
Vlad, the Wonder Hamster | 3 |
Vermin Boy | 3 |
Hotbranch! | 3 |
Paul Golba | 3 |
Mike Leung | 3 |
|
|
Most "Final Word"s
The Brevity-is-the-Soul-of-Wit Award
martin1 | 6 |
Charge Man | 3 |
Devin the Mental Hospital Escapee | 2 |
Rainwoman | 2 |
Nicky Lewer | 2 |
Capital J | 2 |
Chris 'Jedi' Knight | 2 |
Data Kun | 2 |
Budo | 2 |
Kilgore Trout | 2 |
|
Most Overall Points
Montgomery Burns Award for Outstanding Achievement in the Field of Excellence
Based on 3 points for Gold, 2 points for Silver, and 1 point for all other Awards
|
1. | Kilgore Trout | 37 |
2. | Paul Golba | 35 |
3. | Dave 1/2 Nelson | 31 |
4. | Captain Corcoran | 26 |
5. | Budo | 22 |
6. | martin1 | 19 |
6. | Rosencrantz | 19 |
8. | Mr. Silverback | 18 |
9. | Don "King" Milliken | 17 |
10. | Thinkmaster General | 15 |
11. | Deacon | 14 |
12. | Wubbie | 13 |
13. | Matt Bricker | 12 |
13. | Vermin Boy | 12 |
15. | Call Me Shane | 10 |
15. | Mark Wentz | 10 |
15. | Mike Leung | 10 |
15. | Shaft | 10 |
19. | Charge Man | 9 |
19. | The King of Tonga | 9 |
19. | Geoduck | 9 |
22. | Chris 'Jedi' Knight | 8 |
22. | Todd Evil | 8 |
22. | Jeff | 8 |
22. | Whit | 8 |
26. | MonkeyDog | 7 |
27. | Devin the Mental Hospital Escapee | 6 |
27. | The Infraggable Krunk | 6 |
27. | Aero | 6 |
27. | Shaggy | 6 |
27. | Vlad, the Wonder Hamster | 6 |
27. | Jeffery Fiducia | 6 |
27. | Dr. Dave | 6 |
27. | Chris Foster | 6 |
27. | Phil | 6 |
27. | Mr. Potato Head | 6 |
|
Odds and sods (tm)
Misc. awards collected through Grudge History:
1. Bad-music-reference Award (Borg v. ID4) - Your friendly Pakistani
2. Historically Accurate Award (Wallace v. Willy) - El Squid, and Josh King
3. Clusterf*** of the week award (Dogbert v. Pinky and the Brain) - Rob
4. Bet-Steve-Never-Thought-THAT-Would-Come-Up Award (Steve v. Brian) - Ernest Paik
5. Taking-Us-More-Seriously-Than-We-Take-Ourselves Award (Steve v. Brian) - ANGRY
6. Soothsayer Award (Steve v. Brian) - Jason Goodman
7. Best Reason the Titanic Went Down Award (Stooges v. Marxes) - Tom Harrington
8. The WWWF Merit Badge (Worst Actress Award) - Mr. Potato Head
9. Night of the Living Grudge Award (Bad Movie Critics) - martin1
10. The Truth is Out There Award (Palance and Nimoy v. Stack and Walsh) - Hotbranch!
11. The "We Can't Argue With That Conclusion" Award (Battle of the Batmen) - martin1
12. The Funniest Grudgie (Voyager v. Battlestar Galactica) - 1/2 Nelson
13. A Commentator Should Win an Award Grudgie (Voyager v. Battlestar Galactica) - Shane
14. Not a Response of the Week Award (Bruce Lee v. Jackie Chan) - Darth Brooks
15. Most Posturing and TMs in one response (Rock v. Paper v. Scissors) - The Rock Jihad
16. John Rocker World Series Commemorative Grudgie (Coneheads v. Solomons) - Shane
17. Separated at Birth Grudgie (Charlie Brown and Snoopy v. Wallace and Gromit) - TBA
18. I've Played Rebellion With Him So I Know He's Onto Something Award (Marvin v. C3PO) - Paul Golba
19. Silly Explicit Warning Grudgie (Lethal Weapon v. Pulp Fiction) - Mixmaster Flibble
And some Historic Moments (tm):
Golds:
1. Winner of first gold grudgie - Dr. Dave (Ernest P. Worrel v. Kelly Bundy v. Jim Ignatowski)
2. Winner of first gold at ground zero - Geoduck (Godzilla v. King Kong)
3. Winner of first gold at the "New" Grudge Match - 1/2 Nelson (Simpsons v. South Park)
Silver's:
1. First winner of Silver Grudgie - Chris Opocensky (Urkel v. Tattoo)
2. First winner at Ground Zero - Chewly's Gum (Godzilla v. King Kong)
3. First winner back at the "New" Grudge Match - Jacob96 (Simpsons v. South Park)
Bronze's:
1. First winner Paul Golba (Urkel v. Tattoo)
2. First winner at Ground Zero - Scottish Ned (Godzilla v. King Kong)
3. First winner back at the "New" Grudge Match - Gavok (Simpsons v. South Park)
Final Words:
1. First winner - Hotbranch! (Brian v. Steve)
2. First winner at Ground Zero - Mr. D (Godzilla v. King Kong)
3. First winner back at the "New" Grudge Match - Data Kun (Simpsons v. South Park)
|
Current Match |
History |
Suggestions |
FAQ |
Stats
Links |
Awards |
Commentators |
Real Life |
Fun Stuff
© 2002, Dragon Hamster Productions, LLC